Lathyrus annuus L.

Distribution
GR(IoI NPi SPi Pe StE EC NC NE NAe WAe Kik KK EAe)
Greece (East Aegean islands present; East Central Greece present; Ionian Islands present; Kiklades present; Kriti and Karpathos present; North Aegean islands present; North Central Greece present; North Pindos present; North-East Greece present; Peloponnisos present; South Pindos present; Sterea Ellas present; West Aegean islands present)
Specimens
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Greece | 2017-04-10 | Willing,R. & Willing, E. 275601 | B | ||||
Citation: Greece, Lassithi, S Neapoli, 35°14'39.984"N, 25°36'25.992"E, 10 Apr 2017, Willing,R. & E. Willing 275601 (B B 10 0732119) Specimen summary: B B 10 0732119 Preferred stable URI: http://herbarium.bgbm.org/object/B100732119 | |||||||
Greece | 2017-04-11 | Willing,R. & Willing, E. 275606 | B | ||||
Citation: Greece, Lassithi, Vryses, 35°14'7.008"N, 25°36'46.008"E, 11 Apr 2017, Willing,R. & E. Willing 275606 (B B 10 0732124) Specimen summary: B B 10 0732124 Preferred stable URI: http://herbarium.bgbm.org/object/B100732124 | |||||||
Greece | 2017-04-26 | Willing,R. & Willing, E. 276256 | B | ||||
Citation: Greece, Irakleion, WSW Platanos, 35°8'48.984"N, 24°45'2.016"E, 26 Apr 2017, Willing,R. & E. Willing 276256 (B B 10 0732770) Specimen summary: B B 10 0732770 Preferred stable URI: http://herbarium.bgbm.org/object/B100732770 |