Tapura guianensis
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Feuillet 197 | |||||||
Citation: Piste de St. Elie, PK 14, Feuillet 197 Specimen summary: Piste de St. Elie, PK 14, Feuillet 197 | |||||||
Spruce 2226 | M, P, W | ![]() | |||||
Citation: Spruce 2226 Specimen summary: M Isotype of Tapura cucullata Benth. Specimen summary: P Isotype of Tapura cucullata Benth. Specimen summary: Spruce 2226 Isotype of Tapura cucullata Benth. Holotype of Tapura cucullata Benth. Specimen summary: W Isotype of Tapura cucullata Benth. | |||||||
Suriname | Maas et al. 2299 | ||||||
Citation: Suriname, Brownsberg, Maas et al. 2299 Specimen summary: Suriname, Brownsberg, Maas et al. 2299 | |||||||
Aublet s.n. | P | ![]() | |||||
Citation: Aublet s.n. Specimen summary: Aublet s.n. Unknown type category of Tapura guianensis Aubl. Specimen summary: P Unknown type category of Tapura guianensis Aubl. | |||||||
Guyana | Maas et al. 7507 | ||||||
Citation: Guyana, base of Mt. Makarapan, Makarapan Cr., Maas et al. 7507 Specimen summary: Guyana, base of Mt. Makarapan, Makarapan Cr., Maas et al. 7507 | |||||||
Guyana | Acevedo Rodr. 3423 | ||||||
Citation: Guyana, Upper Takutu Region, Rupununi area, road from Lethem 25 km past Surama Village, Acevedo Rodr. 3423 Specimen summary: Guyana, Upper Takutu Region, Rupununi area, road from Lethem 25 km past Surama Village, Acevedo Rodr. 3423 | |||||||
Suriname | Acevedo Rodr. 5843 | ||||||
Citation: Suriname, Tumac Humac Mts., Talouakem on Litani R., Acevedo Rodr. 5843 Specimen summary: Suriname, Tumac Humac Mts., Talouakem on Litani R., Acevedo Rodr. 5843 | |||||||
Collector unknown s.n. | ![]() | ||||||
Citation: Collector unknown s.n. Specimen summary: Collector unknown s.n. Unknown type category of Chailletia sessiliflora DC. | |||||||
Luetzelburg 22231 | ![]() | ||||||
Citation: Brazil, Amazonas, Rio Negro, S. Felipe, Luetzelburg 22231 Specimen summary: Brazil, Amazonas, Rio Negro, S. Felipe, Luetzelburg 22231 Holotype of Tapura negrensis Suess. | |||||||
Cremers 7297 | |||||||
Citation: R. Mana, Saut Fracas, Ilot du Saut, Cremers 7297 Specimen summary: R. Mana, Saut Fracas, Ilot du Saut, Cremers 7297 |