Terminalia quintalata
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Guyana | Jenman 7455 | ||||||
Citation: Guyana, Pakatuk Path, Potaro R., Jenman 7455 Specimen summary: Guyana, Pakatuk Path, Potaro R., Jenman 7455 | |||||||
Guyana | Hoffman 3419 | ||||||
Citation: Guyana, Cuyuni-Mazaruni Region, Pakaraima Mts., 0.5 km NW of Imbaimadai settlement, Hoffman 3419 Specimen summary: Guyana, Cuyuni-Mazaruni Region, Pakaraima Mts., 0.5 km NW of Imbaimadai settlement, Hoffman 3419 | |||||||
Guyana | Kelloff 1058 | ||||||
Citation: Guyana, Potaro-Siparuni Region, Kaietur National Park, Kelloff 1058 Specimen summary: Guyana, Potaro-Siparuni Region, Kaietur National Park, Kelloff 1058 | |||||||
Maguire & Fanshawe 23551 | BR, F, FDG, G, K, MO, P, U, US | ![]() | |||||
Citation: Guyana, Essequibo, Potaro R., below Amatuk portage, Maguire & Fanshawe 23551 Specimen summary: BR Isotype of Terminalia quintalata Maguire Specimen summary: F Isotype of Terminalia quintalata Maguire Specimen summary: FDG Isotype of Terminalia quintalata Maguire Specimen summary: G Isotype of Terminalia quintalata Maguire Specimen summary: Guyana, Essequibo, Potaro R., below Amatuk portage, Maguire & Fanshawe 23551 Isotype of Terminalia quintalata Maguire Holotype of Terminalia quintalata Maguire Specimen summary: K Isotype of Terminalia quintalata Maguire Specimen summary: MO Isotype of Terminalia quintalata Maguire Specimen summary: P Isotype of Terminalia quintalata Maguire Specimen summary: U Isotype of Terminalia quintalata Maguire Specimen summary: US Isotype of Terminalia quintalata Maguire |