Phoradendron pteroneuron
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Guyana | Boom et al. 9301 | ||||||
Citation: Guyana, Rupununi, trail Kopinang-Orinduik, ca. 1.5 mi walk from Orinduik, Boom et al. 9301 Specimen summary: Guyana, Rupununi, trail Kopinang-Orinduik, ca. 1.5 mi walk from Orinduik, Boom et al. 9301 | |||||||
Guyana | Henkel et al. 1142 | ||||||
Citation: Guyana, Mazaruni-Potaro, Parakaima Mts., Cipo Mts., sheetrock area N and NW of summit ridge, Henkel et al. 1142 Specimen summary: Guyana, Mazaruni-Potaro, Parakaima Mts., Cipo Mts., sheetrock area N and NW of summit ridge, Henkel et al. 1142 | |||||||
Guyana | Pipoly et al. 11010 | ||||||
Citation: Guyana, Headwaters of Kangu R., W branch, 4 km W of peak of Mt. Ayanganna, first talus slope of Plateau, Pipoly et al. 11010 Specimen summary: Guyana, Headwaters of Kangu R., W branch, 4 km W of peak of Mt. Ayanganna, first talus slope of Plateau, Pipoly et al. 11010 | |||||||
Suriname | Oldenburger et al. 814 | ||||||
Citation: Suriname, Oldenburger et al. 814 Specimen summary: Suriname, Oldenburger et al. 814 | |||||||
Guyana | Pipoly et al. 10933 | ||||||
Citation: Guyana, Ayanganna Plateau, Koatse R. valley, 2 km E of base camp, Pipoly et al. 10933 Specimen summary: Guyana, Ayanganna Plateau, Koatse R. valley, 2 km E of base camp, Pipoly et al. 10933 |