Phoradendron trinervium
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
de Granville et al. 9770 | |||||||
Citation: Camp No. 3, Roche No. 1, Akouba Booka goo Soula, Bassin du Ha, 500 m to SW, de Granville et al. 9770 Specimen summary: Camp No. 3, Roche No. 1, Akouba Booka goo Soula, Bassin du Ha, 500 m to SW, de Granville et al. 9770 | |||||||
Guyana | Jansen-Jacobs et al. 4353 | ||||||
Citation: Guyana, Crabwood Cr., along river, Jansen-Jacobs et al. 4353 Specimen summary: Guyana, Crabwood Cr., along river, Jansen-Jacobs et al. 4353 | |||||||
Appun 1783 | |||||||
Citation: Appun 1783 Specimen summary: Appun 1783 Holotype of Phoradendron appunii Trel. | |||||||
Cremers et al. 14866 | |||||||
Citation: Mt. Chauve, Cremers et al. 14866 Specimen summary: Mt. Chauve, Cremers et al. 14866 | |||||||
Guyana | Jansen-Jacobs et al. 2055 | ||||||
Citation: Guyana, Rupununi Distr., Dadanawa, Rupununi R., Jansen-Jacobs et al. 2055 Specimen summary: Guyana, Rupununi Distr., Dadanawa, Rupununi R., Jansen-Jacobs et al. 2055 | |||||||
Guyana | Kelloff et al. 616 | ||||||
Citation: Guyana, Soesdyke-Linden Hwy, savannas S of Timehri, International Airport, Kelloff et al. 616 Specimen summary: Guyana, Soesdyke-Linden Hwy, savannas S of Timehri, International Airport, Kelloff et al. 616 | |||||||
Suriname | Boon 1157 | ||||||
Citation: Suriname, Upper Coppename R., Boon 1157 Specimen summary: Suriname, Upper Coppename R., Boon 1157 | |||||||
Jenman 3801 | |||||||
Citation: Jenman 3801 Specimen summary: Jenman 3801 Holotype of Phoradendron apertum Trel. | |||||||
de Granville 4160 | |||||||
Citation: Mts. Bakra, 2 km W of Pic Coudreau, de Granville 4160 Specimen summary: Mts. Bakra, 2 km W of Pic Coudreau, de Granville 4160 | |||||||
Suriname | Wessels Boer 273 | ||||||
Citation: Suriname, Herminadorp, Marowijne R., Wessels Boer 273 Specimen summary: Suriname, Herminadorp, Marowijne R., Wessels Boer 273 | |||||||
Billiet & Jadin 1729 | |||||||
Citation: estuary of Cr. Malmanoury, Billiet & Jadin 1729 Specimen summary: estuary of Cr. Malmanoury, Billiet & Jadin 1729 | |||||||
Suriname | Lanjouw & Lindeman 1238 | ||||||
Citation: Suriname, between Wia wia-bank and Grote Zwiebelzwamp, near km 8.8, Lanjouw & Lindeman 1238 Specimen summary: Suriname, between Wia wia-bank and Grote Zwiebelzwamp, near km 8.8, Lanjouw & Lindeman 1238 | |||||||
Wurdack & Monachino 41415 | K, MO, P, RB, U, US | ||||||
Citation: Wurdack & Monachino 41415 Specimen summary: K Isotype of Phoradendron theloneuron Rizzini Specimen summary: MO Isotype of Phoradendron theloneuron Rizzini Specimen summary: P Isotype of Phoradendron theloneuron Rizzini Specimen summary: RB Isotype of Phoradendron theloneuron Rizzini Specimen summary: U Isotype of Phoradendron theloneuron Rizzini Specimen summary: US Isotype of Phoradendron theloneuron Rizzini Specimen summary: Wurdack & Monachino 41415 Isotype of Phoradendron theloneuron Rizzini Holotype of Phoradendron theloneuron Rizzini | |||||||
Suriname | Maguire et al. 54190 | ||||||
Citation: Suriname, Wilhelmina Gebergte, hills 9 km N of Lucie and 12 km W of Oost Rs., Maguire et al. 54190 Specimen summary: Suriname, Wilhelmina Gebergte, hills 9 km N of Lucie and 12 km W of Oost Rs., Maguire et al. 54190 | |||||||
Guyana | Jansen-Jacobs et al. 114 | ||||||
Citation: Guyana, Kanuku Mts., Rupununi R., Bush Mouth near Witaru Falls, Jansen-Jacobs et al. 114 Specimen summary: Guyana, Kanuku Mts., Rupununi R., Bush Mouth near Witaru Falls, Jansen-Jacobs et al. 114 | |||||||
Suriname | Maguire 24008 | ||||||
Citation: Suriname, Saramacca R. headwaters, White Rock Rapids, below Posoegronoe, Maguire 24008 Specimen summary: Suriname, Saramacca R. headwaters, White Rock Rapids, below Posoegronoe, Maguire 24008 |