Phoradendron bilineatum
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Guyana | Cook 5 | ||||||
Citation: Guyana, MacKenzie, Cook 5 Specimen summary: Guyana, MacKenzie, Cook 5 | |||||||
Suriname | Lanjouw & Lindeman 3473 | ||||||
Citation: Suriname, shores of Marowijne R., between Armina Falls and Lakama Falls, Lanjouw & Lindeman 3473 Specimen summary: Suriname, shores of Marowijne R., between Armina Falls and Lakama Falls, Lanjouw & Lindeman 3473 | |||||||
Suriname | Geijskes s.n. | ||||||
Citation: Suriname, Coppename R., in rapids above Sidomkroetoe, Geijskes s.n. Specimen summary: Suriname, Coppename R., in rapids above Sidomkroetoe, Geijskes s.n. | |||||||
Guyana | Christenson et al. 1875 | ||||||
Citation: Guyana, Upper Demerara, Mabura Hill, access to road Tropenbos Field Station, Christenson et al. 1875 Specimen summary: Guyana, Upper Demerara, Mabura Hill, access to road Tropenbos Field Station, Christenson et al. 1875 | |||||||
Guyana | Ek 652 | ||||||
Citation: Guyana, Mabura Region, Pibiri Compartment, Plot 1, Ek 652 Specimen summary: Guyana, Mabura Region, Pibiri Compartment, Plot 1, Ek 652 | |||||||
Guyana | Clarke et al. 1159 | ||||||
Citation: Guyana, Potaro-Siparuni Region, Paramaktipu, Clarke et al. 1159 Specimen summary: Guyana, Potaro-Siparuni Region, Paramaktipu, Clarke et al. 1159 | |||||||
Fendler 1811 | GOET, K, MO | ||||||
Citation: Fendler 1811 Specimen summary: Fendler 1811 Isotype of Phoradendron bilineatum Urb. Holotype of Phoradendron bilineatum Urb. Specimen summary: GOET Isotype of Phoradendron bilineatum Urb. Specimen summary: K Isotype of Phoradendron bilineatum Urb. Specimen summary: MO Isotype of Phoradendron bilineatum Urb. | |||||||
Jenman 2542 | |||||||
Citation: Jenman 2542 Specimen summary: Jenman 2542 Isotype of Phoradendron carinatum Trel. Holotype of Phoradendron carinatum Trel. | |||||||
Cremers et al. 13933 | |||||||
Citation: downstream from Roche Touatou, Oyapoque Basin, Cremers et al. 13933 Specimen summary: downstream from Roche Touatou, Oyapoque Basin, Cremers et al. 13933 | |||||||
Suriname | Lindeman 6266 | ||||||
Citation: Suriname, along bank of Coppename R. near mouth of Wayombo R., Lindeman 6266 Specimen summary: Suriname, along bank of Coppename R. near mouth of Wayombo R., Lindeman 6266 | |||||||
Guyana | Goodland 1066 | ||||||
Citation: Guyana, Rupununi Northern Savanna, Moreru, Goodland 1066 Specimen summary: Guyana, Rupununi Northern Savanna, Moreru, Goodland 1066 |