Phoradendron pellucidulum
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Guyana | Jansen-Jacobs et al. 2976 | ||||||
Citation: Guyana, Rupununi Distr., Kuyuwini Landing, Kuyuwini R., Jansen-Jacobs et al. 2976 Specimen summary: Guyana, Rupununi Distr., Kuyuwini Landing, Kuyuwini R., Jansen-Jacobs et al. 2976 | |||||||
Steyermark et al 104167 | |||||||
Citation: Steyermark et al 104167 Specimen summary: Steyermark et al 104167 Holotype of Phoradendron pseudomucronatum Rizzini | |||||||
Guyana | Gillespie et al. 2691 | ||||||
Citation: Guyana, Mazaruni-Potaro, Imbaimadai, Partang R. crossing, 1 km from mouth, Gillespie et al. 2691 Specimen summary: Guyana, Mazaruni-Potaro, Imbaimadai, Partang R. crossing, 1 km from mouth, Gillespie et al. 2691 | |||||||
Williams 15429 | RB, US | ||||||
Citation: Venezuela, Alto Orinoco, Williams 15429 Specimen summary: RB Isotype of Phoradendron williamsii Rizzini Specimen summary: US Isotype of Phoradendron williamsii Rizzini Specimen summary: Venezuela, Alto Orinoco, Williams 15429 Isotype of Phoradendron williamsii Rizzini Holotype of Phoradendron williamsii Rizzini | |||||||
Agostini 400 | |||||||
Citation: Agostini 400 Specimen summary: Agostini 400 Holotype of Phoradendron semivenosum var. longipes Rizzini | |||||||
Guyana | Pipoly et al. 7960 | ||||||
Citation: Guyana, Imbaimadai Cr., W of Imbaimadai, Pipoly et al. 7960 Specimen summary: Guyana, Imbaimadai Cr., W of Imbaimadai, Pipoly et al. 7960 | |||||||
Steyermark & Aristiguieta 59 | K, NY, U | ||||||
Citation: Steyermark & Aristiguieta 59 Specimen summary: K Isotype of Phoradendron insigne Steyerm. Specimen summary: NY Isotype of Phoradendron insigne Steyerm. Specimen summary: Steyermark & Aristiguieta 59 Isotype of Phoradendron insigne Steyerm. Holotype of Phoradendron insigne Steyerm. Specimen summary: U Isotype of Phoradendron insigne Steyerm. | |||||||
Spruce 3480 | P | ||||||
Citation: Spruce 3480 Specimen summary: P Isotype of Phoradendron pellucidulum Eichler Specimen summary: Spruce 3480 Isotype of Phoradendron pellucidulum Eichler Holotype of Phoradendron pellucidulum Eichler | |||||||
Agostini 398 | U, US | ||||||
Citation: Agostini 398 Specimen summary: Agostini 398 Isotype of Phoradendron semivenosum var. agostinii Rizzini Holotype of Phoradendron semivenosum var. agostinii Rizzini Specimen summary: U Isotype of Phoradendron semivenosum var. agostinii Rizzini Specimen summary: US Isotype of Phoradendron semivenosum var. agostinii Rizzini | |||||||
Steyermark 59388 | |||||||
Citation: Steyermark 59388 Specimen summary: Steyermark 59388 Holotype of Phoradendron semivenosum Rizzini | |||||||
Guyana | Pipoly et al. 7688 | ||||||
Citation: Guyana, Upper Mazaruni R. basin, Karowrieng R., Pakaraima Mts., unnamed peak NW of Maipuri Falls, Pipoly et al. 7688 Specimen summary: Guyana, Upper Mazaruni R. basin, Karowrieng R., Pakaraima Mts., unnamed peak NW of Maipuri Falls, Pipoly et al. 7688 | |||||||
Guyana | Clarke 862 | ||||||
Citation: Guyana, Paruima-Utshi R., trail to Venezuela junction, Clarke 862 Specimen summary: Guyana, Paruima-Utshi R., trail to Venezuela junction, Clarke 862 | |||||||
Guyana | Hoffman et al. 3363 | ||||||
Citation: Guyana, Pakaraima Mts., Heika R., 4 km from Chinoweing Village, Hoffman et al. 3363 Specimen summary: Guyana, Pakaraima Mts., Heika R., 4 km from Chinoweing Village, Hoffman et al. 3363 | |||||||
Guyana | Graham 535 | ||||||
Citation: Guyana, Pakaraima, Kuraku burru, Graham 535 Specimen summary: Guyana, Pakaraima, Kuraku burru, Graham 535 |