Phoradendron dipterum
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Guyana | Jenman 2546 | ||||||
Citation: Guyana, Demerara, Essequibo above Bartica, Jenman 2546 Specimen summary: Guyana, Demerara, Essequibo above Bartica, Jenman 2546 | |||||||
Gardner 1672 | GH, K, P | ||||||
Citation: Brazil, CearrĂ¡, Gardner 1672 Specimen summary: Brazil, CearrĂ¡, Gardner 1672 Isotype of Phoradendron dipterum Eichler Holotype of Phoradendron dipterum Eichler Specimen summary: GH Isotype of Phoradendron dipterum Eichler Specimen summary: K Isotype of Phoradendron dipterum Eichler Specimen summary: P Isotype of Phoradendron dipterum Eichler | |||||||
Suriname | Splitgerber 240 | ||||||
Citation: Suriname, near Paramaribo, Splitgerber 240 Specimen summary: Suriname, near Paramaribo, Splitgerber 240 | |||||||
Jenman 2546 | K, NY, U | ||||||
Citation: Guyana, Demerara, Essequibo above Bartica, Jenman 2546 Specimen summary: Guyana, Demerara, Essequibo above Bartica, Jenman 2546 Isotype of Phoradendron demerarae Trel. Holotype of Phoradendron demerarae Trel. Specimen summary: K Isotype of Phoradendron demerarae Trel. Specimen summary: NY Isotype of Phoradendron demerarae Trel. Specimen summary: U Isotype of Phoradendron demerarae Trel. | |||||||
Suriname | Samuels 451 | ||||||
Citation: Suriname, Forests of Zanderij, Samuels 451 Specimen summary: Suriname, Forests of Zanderij, Samuels 451 |