Phoradendron chrysocladon
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Wilkes Exped s.n. | GH, P | ||||||
Citation: Brazil, Rio de Janeiro, Wilkes Exped s.n. Specimen summary: Brazil, Rio de Janeiro, Wilkes Exped s.n. Isotype of Phoradendron chrysocladon A. Gray Holotype of Phoradendron chrysocladon A. Gray Specimen summary: GH Isotype of Phoradendron chrysocladon A. Gray Specimen summary: P Isotype of Phoradendron chrysocladon A. Gray | |||||||
Guyana | Henkel et al. 1403 | ||||||
Citation: Guyana, Potaro-Siparuni Region, Pakaraima Mts., Mt. Wokomung, W face of ridge, headwaters of Wusupubaru Cr., 1 km downslope to Patamona Lookout, Henkel et al. 1403 Specimen summary: Guyana, Potaro-Siparuni Region, Pakaraima Mts., Mt. Wokomung, W face of ridge, headwaters of Wusupubaru Cr., 1 km downslope to Patamona Lookout, Henkel et al. 1403 | |||||||
Guyana | Clarke et al. 5860 | ||||||
Citation: Guyana, Paruima, savanna on Waukauyeng-tipu, Clarke et al. 5860 Specimen summary: Guyana, Paruima, savanna on Waukauyeng-tipu, Clarke et al. 5860 | |||||||
Guyana | Hoffman et al. 1881 | ||||||
Citation: Guyana, Pakaraima Mts., 12 m waterfall, large Partang R. tributary, 12.7 km NE of Imbaimadai, Hoffman et al. 1881 Specimen summary: Guyana, Pakaraima Mts., 12 m waterfall, large Partang R. tributary, 12.7 km NE of Imbaimadai, Hoffman et al. 1881 | |||||||
Guyana | Pipoly et al. 10889 | ||||||
Citation: Guyana, Cuyuni-Mazaruni Region, Ayanganna Plateau, savanna N of montain center, Pipoly et al. 10889 Specimen summary: Guyana, Cuyuni-Mazaruni Region, Ayanganna Plateau, savanna N of montain center, Pipoly et al. 10889 | |||||||
Guyana | Clarke et al. 5761 | ||||||
Citation: Guyana, Paruima, 15 km W, Clarke et al. 5761 Specimen summary: Guyana, Paruima, 15 km W, Clarke et al. 5761 |