Lepidagathis nickeriensis
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Suriname | Mennega 112 | ||||||
Citation: Suriname, Coppename R., Raleigh Falls, Mennega 112 Specimen summary: Suriname, Coppename R., Raleigh Falls, Mennega 112 | |||||||
Suriname | Tulleken 338 | ||||||
Citation: Suriname, upper Nickerie R., Blanche-Marie Falls, Tulleken 338 Specimen summary: Suriname, upper Nickerie R., Blanche-Marie Falls, Tulleken 338 | |||||||
Suriname | Evans et al. 2768 | ||||||
Citation: Suriname, Evans et al. 2768 Specimen summary: Suriname, Evans et al. 2768 | |||||||
Suriname | Boon 1114 | ||||||
Citation: Suriname, Coppename R., Boon 1114 Specimen summary: Suriname, Coppename R., Boon 1114 | |||||||
Suriname | Teunissen LBB 14129 | ||||||
Citation: Suriname, Nature Reserve Raleighvallen/Voltzberg, Teunissen LBB 14129 Specimen summary: Suriname, Nature Reserve Raleighvallen/Voltzberg, Teunissen LBB 14129 | |||||||
Boon 1095 | ![]() | ||||||
Citation: Suriname, Coppename R., Boon 1095 Specimen summary: Suriname, Coppename R., Boon 1095 Holotype of Lepidagathis nickeriensis Wassh. Teliostachya glandulosa Bremek. |