Piper
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Suriname | Irwin et al. 54677 | ||||||
Citation: Suriname, Irwin et al. 54677 Specimen summary: Suriname, Irwin et al. 54677 | |||||||
Guyana | Maas et al. 5412 | ||||||
Citation: Guyana, Maas et al. 5412 Specimen summary: Guyana, Maas et al. 5412 | |||||||
Guyana | Jansen-Jacobs et al. 399 | ||||||
Citation: Guyana, Jansen-Jacobs et al. 399 Specimen summary: Guyana, Jansen-Jacobs et al. 399 | |||||||
Suriname | Irwin et al. 54816 | ||||||
Citation: Suriname, Irwin et al. 54816 Specimen summary: Suriname, Irwin et al. 54816 | |||||||
de Granville et al. 6561 | |||||||
Citation: de Granville et al. 6561 Specimen summary: de Granville et al. 6561 | |||||||
de Granville et al. 7448 | |||||||
Citation: de Granville et al. 7448 Specimen summary: de Granville et al. 7448 | |||||||
Guyana | Jansen-Jacobs et al. 1059 | ||||||
Citation: Guyana, Jansen-Jacobs et al. 1059 Specimen summary: Guyana, Jansen-Jacobs et al. 1059 | |||||||
Guyana | Maas et al. 5856 | ||||||
Citation: Guyana, Maas et al. 5856 Specimen summary: Guyana, Maas et al. 5856 | |||||||
Suriname | Heyde 276 | ||||||
Citation: Suriname, Heyde 276 Specimen summary: Suriname, Heyde 276 | |||||||
Suriname | Lanjouw & Lindeman 1801 | ||||||
Citation: Suriname, Lanjouw & Lindeman 1801 Specimen summary: Suriname, Lanjouw & Lindeman 1801 | |||||||
Suriname | Heyde 275 | ||||||
Citation: Suriname, Heyde 275 Specimen summary: Suriname, Heyde 275 | |||||||
Suriname | Daniëls & Jonker 1171 | ||||||
Citation: Suriname, Daniëls & Jonker 1171 Specimen summary: Suriname, Daniëls & Jonker 1171 | |||||||
Guyana | Jansen-Jacobs et al. 6035 | ||||||
Citation: Guyana, Jansen-Jacobs et al. 6035 Specimen summary: Guyana, Jansen-Jacobs et al. 6035 | |||||||
Suriname | Daniëls & Jonker 979 | ||||||
Citation: Suriname, Daniëls & Jonker 979 Specimen summary: Suriname, Daniëls & Jonker 979 | |||||||
Suriname | Lindeman & Heyde 336 | ||||||
Citation: Suriname, Lindeman & Heyde 336 Specimen summary: Suriname, Lindeman & Heyde 336 | |||||||
Suriname | Lindeman & de Roon 801 | ||||||
Citation: Suriname, Lindeman & de Roon 801 Specimen summary: Suriname, Lindeman & de Roon 801 | |||||||
Guyana | Maas et al. 5601 | ||||||
Citation: Guyana, Maas et al. 5601 Specimen summary: Guyana, Maas et al. 5601 | |||||||
Suriname | Irwin et al. 54654 | ||||||
Citation: Suriname, Irwin et al. 54654 Specimen summary: Suriname, Irwin et al. 54654 | |||||||
Guyana | Jansen-Jacobs et al. 324 | ||||||
Citation: Guyana, Jansen-Jacobs et al. 324 Specimen summary: Guyana, Jansen-Jacobs et al. 324 | |||||||
Guyana | Jansen-Jacobs et al. 2333 | ||||||
Citation: Guyana, Jansen-Jacobs et al. 2333 Specimen summary: Guyana, Jansen-Jacobs et al. 2333 | |||||||
Guyana | Jansen-Jacobs et al. 434 | ||||||
Citation: Guyana, Jansen-Jacobs et al. 434 Specimen summary: Guyana, Jansen-Jacobs et al. 434 |