Xyris spathacea
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Sep 1914 | Essed s.n. | ||||||
Citation: Suriname, Zanderij I, Sep 1914, Essed s.n. Specimen summary: Suriname, Zanderij I, Sep 1914, Essed s.n. Holotype of Xyris spathacea Lanjouw | |||||||
10 Dec 1943 | P.H. Allen 3287 | ||||||
Citation: Colombia, Vaupes, Yapoboda, Alto Cuduyari, 10 Dec 1943, P.H. Allen 3287 Specimen summary: Colombia, Vaupes, Yapoboda, Alto Cuduyari, 10 Dec 1943, P.H. Allen 3287 Holotype of Xyris yapobodensis Idrobo & L.B. Smith | |||||||
2 Nov 1953 | R.E. Schultes et al. 18276 | US | |||||
Citation: Colombia, Vaupes, sands in rapids, Rio Guainia, Cafio del Caribe near San Jose, 2 Nov 1953, R.E. Schultes et al. 18276 Specimen summary: Colombia, Vaupes, sands in rapids, Rio Guainia, Cafio del Caribe near San Jose, 2 Nov 1953, R.E. Schultes et al. 18276 Isotype of Xyris exserta Idrobo & L.B. Smith Holotype of Xyris exserta Idrobo & L.B. Smith Specimen summary: US Isotype of Xyris exserta Idrobo & L.B. Smith | |||||||
Kral & Huber 70703 | |||||||
Citation: Venezuela. Amazonas. Dept. Atabapo: Cano Cotua & W base of Cerro Yapacana, Kral & Huber 70703 Specimen summary: Venezuela. Amazonas. Dept. Atabapo: Cano Cotua & W base of Cerro Yapacana, Kral & Huber 70703 | |||||||
Suriname | Lindeman 4483 | ||||||
Citation: Suriname, Zanderij, Lindeman 4483 Specimen summary: Suriname, Zanderij, Lindeman 4483 | |||||||
Suriname | Lindeman 5068 | ||||||
Citation: Suriname, Zanderij, Lindeman 5068 Specimen summary: Suriname, Zanderij, Lindeman 5068 | |||||||
Feuillet 4046 | |||||||
Citation: Savane de Corossony — Piste de St. Elie, Feuillet 4046 Specimen summary: Savane de Corossony — Piste de St. Elie, Feuillet 4046 | |||||||
Suriname | Oldenburger et al. 188 | ||||||
Citation: Suriname, Sipaliwini savanna on Braz. frontier, 4 km S of 4-Gebroeders Mts., Oldenburger et al. 188 Specimen summary: Suriname, Sipaliwini savanna on Braz. frontier, 4 km S of 4-Gebroeders Mts., Oldenburger et al. 188 | |||||||
Suriname | Essed ll2a | ||||||
Citation: Suriname, Zanderij I, Essed ll2a Specimen summary: Suriname, Zanderij I, Essed ll2a |