Peperomia pellucida
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
de Granville et al. 5522 | |||||||
Citation: Cayenne, Macoury, de Granville et al. 5522 Specimen summary: Cayenne, Macoury, de Granville et al. 5522 | |||||||
Suriname | UVS 16586 | ||||||
Citation: Suriname, Suriname Distr., Kaipoe weg, UVS 16586 Specimen summary: Suriname, Suriname Distr., Kaipoe weg, UVS 16586 | |||||||
Guyana | Polak 155 | ||||||
Citation: Guyana, NW Distr., Polak 155 Specimen summary: Guyana, NW Distr., Polak 155 | |||||||
Fleury 148 | |||||||
Citation: Loka, Fleury 148 Specimen summary: Loka, Fleury 148 | |||||||
Guyana | Jansen-Jacobs et al. 4802 | ||||||
Citation: Guyana, Rupununi Distr., Shea Rock, Jansen-Jacobs et al. 4802 Specimen summary: Guyana, Rupununi Distr., Shea Rock, Jansen-Jacobs et al. 4802 | |||||||
Suriname | Sauvain 254 | ||||||
Citation: Suriname, Brokopondo, Sauvain 254 Specimen summary: Suriname, Brokopondo, Sauvain 254 |