Peperomia urocarpa
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Guyana | McDowell 2713 | ||||||
Citation: Guyana, along E bank of Ushe R., to Lalluvia Cr. and falls, McDowell 2713 Specimen summary: Guyana, along E bank of Ushe R., to Lalluvia Cr. and falls, McDowell 2713 | |||||||
de Granville et al. 2195 | |||||||
Citation: degrad Claude, little Tamouri Cr., de Granville et al. 2195 Specimen summary: degrad Claude, little Tamouri Cr., de Granville et al. 2195 | |||||||
de Granville et al. 2522 | |||||||
Citation: upper Oyapock R., de Granville et al. 2522 Specimen summary: upper Oyapock R., de Granville et al. 2522 | |||||||
Suriname | McDowell | ||||||
Citation: Suriname, 4 km NE of Sipaliwini airstrip, LBB 17284, 17285, McDowell Specimen summary: Suriname, 4 km NE of Sipaliwini airstrip, LBB 17284, 17285, McDowell | |||||||
Suriname | Irwin et al. 54682 | ||||||
Citation: Suriname, Wilhelmina Mts., Juliana peak, Irwin et al. 54682 Specimen summary: Suriname, Wilhelmina Mts., Juliana peak, Irwin et al. 54682 | |||||||
Guyana | Clarke 1147 | ||||||
Citation: Guyana, Cuyuni-Mazaruni region, Paruima, Clarke 1147 Specimen summary: Guyana, Cuyuni-Mazaruni region, Paruima, Clarke 1147 |