Peperomia obtusifolia
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Suriname | Maguire 24800 | ||||||
Citation: Suriname, Tafelberg, Maguire 24800 Specimen summary: Suriname, Tafelberg, Maguire 24800 | |||||||
de Granville et al. 7464 | |||||||
Citation: Inini R., de Granville et al. 7464 Specimen summary: Inini R., de Granville et al. 7464 | |||||||
Boom 10808 | |||||||
Citation: Saül, Boom 10808 Specimen summary: Saül, Boom 10808 | |||||||
Guyana | Görts-van Rijn et al. s.n. | ||||||
Citation: Guyana, NW Distr., Görts-van Rijn et al. s.n. Specimen summary: Guyana, NW Distr., Görts-van Rijn et al. s.n. | |||||||
Guyana | McDowell 4475 | ||||||
Citation: Guyana, Barima-Waini region, McDowell 4475 Specimen summary: Guyana, Barima-Waini region, McDowell 4475 | |||||||
Cremers et al. 5943 | |||||||
Citation: Route Cayenne — St. Laurent, Cremers et al. 5943 Specimen summary: Route Cayenne — St. Laurent, Cremers et al. 5943 |