Xyris paraensis var. longiceps
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Boldingh 3844 | ![]() | ||||||
Citation: Boldingh 3844 Specimen summary: Boldingh 3844 Holotype of Xyris leptostachya Malme | |||||||
Kral 72190 | F, GH, MO, MYF, NY, U, US, VDB, VEN | ||||||
Citation: Bolivar, Puente Kumerepa, N of R. Yuruani Ferry, Kral 72190 Specimen summary: F Specimen summary: GH Specimen summary: MO Specimen summary: MYF Specimen summary: NY Specimen summary: U Specimen summary: US Specimen summary: VDB Specimen summary: VEN | |||||||
Guyana | Maas et al. 7603 | U, VDB | |||||
Citation: Guyana, Monkey Pond Landing to Mt. Makarapan, Maas et al. 7603 Specimen summary: U Specimen summary: VDB | |||||||
Schnelll 2287 | |||||||
Citation: Savane-roche, S of Grand Soula, Schnelll 2287 | |||||||
Suriname | Maguire 24259 | GH | |||||
Citation: Suriname, Tafelberg, Savanna III, Maguire 24259 Specimen summary: GH | |||||||
Suriname | Lanjouw & Lindeman 1849 | F, GH, U | |||||
Citation: Suriname, Tibiti Savanna near km 5.8, Lanjouw & Lindeman 1849 Specimen summary: F Specimen summary: GH Specimen summary: U | |||||||
Suriname | Mori & Bolten 8320 | NY | |||||
Citation: Suriname, vic. Zanderij, near Matta, Mori & Bolten 8320 Specimen summary: NY |