Voyria spruceana
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
1850-12-�� | Spruce 1131 | C, CGE, E, FI, G, GH, GOET, K, L, LE, M, NY, OXF, P | ![]() | ||||
Citation: Brazil, Amazonas, Manaus (“Barra’), Dec 1850, Spruce 1131 Specimen summary: Brazil, Amazonas, Manaus (“Barra’), Dec 1850, Spruce 1131 Lectotype of Voyria spruceana Benth. Isolectotype of Voyria spruceana Benth. Specimen summary: C Isolectotype of Voyria spruceana Benth. Specimen summary: CGE Isolectotype of Voyria spruceana Benth. Specimen summary: E Isolectotype of Voyria spruceana Benth. Specimen summary: FI Isolectotype of Voyria spruceana Benth. Specimen summary: G Isolectotype of Voyria spruceana Benth. Specimen summary: GH Isolectotype of Voyria spruceana Benth. Specimen summary: GOET Isolectotype of Voyria spruceana Benth. Specimen summary: K Isolectotype of Voyria spruceana Benth. Specimen summary: L Isolectotype of Voyria spruceana Benth. Specimen summary: LE Isolectotype of Voyria spruceana Benth. Specimen summary: M Isolectotype of Voyria spruceana Benth. Specimen summary: NY Isolectotype of Voyria spruceana Benth. Specimen summary: OXF Isolectotype of Voyria spruceana Benth. Specimen summary: P Isolectotype of Voyria spruceana Benth. | |||||||
Cremers 6190 | CAY | ||||||
Citation: ENE of Saül, Cremers 6190 Specimen summary: CAY | |||||||
Guyana | Tutin 309 | CGE | |||||
Citation: Guyana, Cuyuni R., Oko Cr., Tutin 309 Specimen summary: CGE | |||||||
Guyana | Whitton 111 | K | |||||
Citation: Guyana, Potaro Distr., Kunaima R., Whitton 111 Specimen summary: K | |||||||
Determan 98 | CAY | ||||||
Citation: Saül, between Garbet Saut-Mais and Pic Matécho, Determan 98 Specimen summary: CAY | |||||||
Suriname | van Donselaar 3000 | L | |||||
Citation: Suriname, 5 km E of village Brownsweg, van Donselaar 3000 Specimen summary: L | |||||||
Suriname | Teunissen & Wildschut LBB 11903 | L, UVS | |||||
Citation: Suriname, Brinckheuvel Reserve, Teunissen & Wildschut LBB 11903 Specimen summary: L Specimen summary: UVS |